$COK vs $USELESS: social heat, real people, market size
catownkimono has a Heat Score of 20 with 5 contributors in 24h; USELESS COIN scores 100 with 302. $USELESS has 60.4× the human conversation of $COK, while $USELESS is 1,357.6× larger by market cap.
| Metric | $COK | $USELESS |
|---|---|---|
| Heat Score | 20 (Cold) | 100 (On fire) |
| Contributors 24h | 5 | 302 |
| Interactions 24h | 0 | 935.5K |
| Posts 24h | 5 | 545 |
| Sentiment | 100/100 | 65/100 |
| Spam share 7d | 18.4% | 24.8% |
| Price | $0.0000001949 | $0.2628 |
| 24h change | -1.5% | +32.8% |
| Market cap | $194.76K | $264.41M |
| Rank | #2473 | #169 |
| From all-time high | -99.3% | -39.9% |
| Age | 2.8 years old | 5.4 years old |
| Chain | solana | bnbchain, solana |
| DEX liquidity | $91.88K | — |
| CEX listings | 0 | 15 |
| Social dominance | 0.001% | 0.112% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 01:26 UTC; USELESS COIN: Sep 5, 06:13 UTC). Heat measures conversation, not value.
Where $COK stands in the memecoin rankings
$COK is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $COK vs $COPPERINU · $COK vs $PUMP · $COK vs $DJT · $COK vs $BITTY · $COK vs $SHRUB