$COK vs $RUSSELL: social heat, real people, market size
catownkimono has a Heat Score of 20 with 5 contributors in 24h; RUSSELL scores 36 with 8. $RUSSELL has 1.6× the human conversation of $COK, while $RUSSELL is 12.0× larger by market cap.
| Metric | $COK | $RUSSELL |
|---|---|---|
| Heat Score | 20 (Cold) | 36 (Warm) |
| Contributors 24h | 5 | 8 |
| Interactions 24h | 0 | 6.2K |
| Posts 24h | 5 | 12 |
| Sentiment | 100/100 | 75/100 |
| Spam share 7d | 18.4% | 26.0% |
| Price | $0.0000001949 | $0.002395 |
| 24h change | -1.5% | -1.9% |
| Market cap | $194.76K | $2.33M |
| Rank | #2473 | #1425 |
| From all-time high | -99.3% | -90.5% |
| Age | 2.8 years old | 23 months old |
| Chain | solana | base |
| DEX liquidity | $91.88K | $399.28K |
| CEX listings | 0 | 1 |
| Social dominance | 0.001% | 0.002% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 01:26 UTC; RUSSELL: Sep 5, 01:17 UTC). Heat measures conversation, not value.
Where $COK stands in the memecoin rankings
$COK is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $COK vs $COPPERINU · $COK vs $PUMP · $COK vs $DJT · $COK vs $BITTY · $COK vs $SHRUB