$COK vs $CAPTAINBNB: social heat, real people, market size
catownkimono has a Heat Score of 27 with 4 contributors in 24h; CaptainBNB scores 83 with 17. $CAPTAINBNB has 4.3× the human conversation of $COK, while $CAPTAINBNB is 3.2× larger by market cap.
| Metric | $COK | $CAPTAINBNB |
|---|---|---|
| Heat Score | 27 (Cold) | 83 (On fire) |
| Contributors 24h | 4 | 17 |
| Interactions 24h | 179 | 22.0K |
| Posts 24h | 4 | 48 |
| Sentiment | 100/100 | 100/100 |
| Spam share 7d | 16.2% | 14.8% |
| Price | $0.0000001966 | $0.0006332 |
| 24h change | +0.8% | +53.7% |
| Market cap | $196.57K | $633.23K |
| Rank | #2470 | #1933 |
| From all-time high | -99.3% | -95.7% |
| Age | 2.8 years old | 19 months old |
| Chain | solana | bnbchain |
| DEX liquidity | $92.47K | $128.97K |
| CEX listings | 0 | 1 |
| Social dominance | 0.001% | 0.011% |
Both columns come from the same sources at nearly the same time (this page: Sep 6, 01:29 UTC; CaptainBNB: Sep 6, 04:07 UTC). Heat measures conversation, not value.
Where $COK stands in the memecoin rankings
$COK is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $COK vs $COPPERINU · $COK vs $SUE · $COK vs $PUMP · $COK vs $MEMEFI · $COK vs $BITTY